Start 6:25
Boat / Finish Time / Duration / Corrected
(1) MT 7:48:35 1:22:35 1:13:02
(2) Oh 7:42:24 1:17:24 1:13:33
(3) SR 8:06:44 1:41:44 1:23:23
(4) NG 8:07:59 1:42:59 1:29:51

Start 6:25
Boat / Finish Time / Duration / Corrected
(1) MT 7:48:35 1:22:35 1:13:02
(2) Oh 7:42:24 1:17:24 1:13:33
(3) SR 8:06:44 1:41:44 1:23:23
(4) NG 8:07:59 1:42:59 1:29:51
